Tricky year with aftermath of Covid and the blistering heat causing some disruption to fixtures.
Despite that the season proved to be as competitive as ever.
Results for each club are being distributed together with the fixture list for 2023.
I have always recognised the league has a magic that attracts competition in a good friendly rivalry.
I would like to recognise those players who have supported their clubs and have played every fixture in this year.
BURPHAM | K Sutton S Fillary R Thorpe C Colbrook |
---|---|
CAMBERLEY | M Sampson |
CHERTSEY | J Twells M Rivers B Grace |
CRANLEIGH | N Whiteman G D Robinson D Andrews |
EGHAM | M Hayes |
FARNHAM | D Perrett |
GODALMING | T Clark R Amy M Rawlinson |
HOOK & SOUTHBORO | C Smith D Bushmell B Cripps C Holloway J Douglas |
KNAPHILL | A G Street R Street K Pankhania T Fry P Dixon |
KNAPHILL | B P Baigent B Williams M Garbutt B Hook |
LEATHERHEAD | M Edgar S Little |
MILFORD | D McDermott R Ash |
MYTCHETT | P Padginton B Pederson |
STOKE PARK | F Greene A Simmons |
WINDLESHAM | J Sussex L Maton R Taylor A Brooks R Saunders |
WOKING PARK | B Winter A Lowe D Bailey |
WOODBRIDGE HILL | G Maull S Paice R Killick T Skinner G Cumper |
Lets hope for some additional club entries for next year
Regards
Graham Robinson
WSBA Saturday League Secretary